Please contact us to make your booking or for more information:
Please speak with Annie on 01822 810733 or 07801 979297, or send a message using the Contact Form. to the left of this page.
Rates are fully inclusive of fine cotton linens, big fluffy towels (but please bring your own beach towels), luxury toiletries and all utilities. Our cottages are fully equipped with
so your holiday starts the moment you walk through the door of your chosen cottage!
Please note, all of our properties are non-smoking. Pets are allowed with an additional nominal charge of £30 per pet to cover extra housekeeping. . See our Terms and Conditions for full booking conditions.
Our online calendar and prices are below, but please don't hesitate to contact us to check options, prices on other durations or with any other
Duration - Minimum stay 3 nights | Per Week | Per Night |
3rd January to 11th February | £535 | £95 |
12th February to 21st February | £600 | £100 |
22nd February to 1st April | £650 | £105 |
2nd April to 9th April | £700 | £110 |
10th April to 29th April | £650 | £105 |
30th April to 27th May | £725 | £120 |
28th May to 6th June | £840 | £140 |
7th June to 1st July | £860 | £145 |
2nd July to 9th July | £995 | £150 |
10th July to 31st August *7 nights only* | £1,100 | N/A |
1st September to 16th September | £875 | £145 |
17th September to 30th September | £715 | £120 |
1st October to 14th October | £600 | £100 |
15th October to 8th November | £650 | £110 |
9th November to 22nd December | £550 | £95 |
23rd December to 4th January 2021 * Minimum Stay 5 nights | £1,000 | £175 |
We are happy to accept well behaved pets by prior arrangement, at a charge of £30 per animal per booking, on the condition they stay downstairs please.
Duration - Minimum stay 3 nights | Per Week | Per Night |
3rd January to 11th February | £350 | £70 |
12th February to 21st February | £375 | £80 |
22nd February to 1st April | £360 | £70 |
2nd April to 9th April | £450 | £85 |
10th April to 29th April | £385 | £80 |
30th April to 27th May | £450 | £85 |
28th May to 6th June | £510 | £86 |
7th June to 1st July | £560 | £90 |
2nd July to 9th July | £650 | £95 |
10th July to 31st August | £750 | £125 |
1st September to 16th September | £650 | £95 |
17th September to 30th September | £560 | £90 |
1st October to 7th November | £475 | £85 |
8th November to 22nd December | £400 | £75 |
23rd December to 4th January 2021 * Minimum Stay 5 nights | £630 | £95 |
We are happy to accept well behaved pets by prior arrangement, at £30 per animal per booking.
N.B. Our normal change over is a Friday but in 2020 Christmas falls on a Friday so our change over day will be Tuesday 22nd and Tuesday 29th December
Duration - Minimum stay 3 nights | Per Week | Per Night |
3rd January to 11th February | £450 | £85 |
12th February to 21st February | £470 | £85 |
22nd February to 1st April | £450 | £85 |
2nd April to 9th April | £560 | £90 |
10th April to 29th April | £545 | £87 |
30th April to 27th May | £590 | £93 |
28th May to 6th June | £670 | £105 |
7th June to 1st July | £700 | £110 |
2nd July to 9th July | £790 | £125 |
10th July to 31st August *7 nights only* | £850 | n/a |
1st September to 16th September | £700 | £110 |
17th September to 30th September | £600 | £95 |
1st October to 7th November | £550 | £90 |
8th November to 22nd December | £490 | £87 |
23rd December to 4th January 2021 * Minimum Stay 5 nights | £700 | £110 |
We are happy to accept well behaved pets by prior arrangement, at £30 per animal per booking.
Please see the Lower Chaddlehanger page for details of Cottage combinations and prices.
Please speak with Annie on 01822 810733 or 07801 979297, or send a message using the Contact Form. to the left of this page.